List of Residents
December 3rd 2021 - January 6th 2022
January 6th 2022 - February 2nd 2022
February 2nd 2022 - March 3rd 2022
March 3rd 2022 - April 7th 2022
April 7th 2022 - May 5th 2022
May 5th 2022 - June 2nd 2022
June 2nd 2022 - July 7th 2022
July 7th 2022 - August 4th 2022
August 4th 2022 - August 30th 2022
August 30th 2022 - October 6th 2022
October 6th 2022 - November 3rd 2022
Marie-Chloé Duval DUVAL